
Capitol City: Madrid
Official language: Spain
Population: approx. 47,3 M
(Source: Eurostat)
Exchange numbers
City | BA | MA | PhD | No. | Duration | ISCED Code* |
Barcelona | 2 | 2 | - | 2 | 6 month | 0711 |
2 | 2 | - | 2 | 12 month | 0715 | |
Bilbao | 2 | 2 | - | 4 | 5 month | 0710 |
Madrid 05 | 2 | 2 | - | 2 | 6 month | 0715 |
Malaga | 2 | 2 | - | 4 | 12 month | 0715 |
Murcia | 2 | 2 | 2 | 2 | 6 month | 0711 |
Oviedo | 2 | 2 | - | 2 | 12 month | 0711 |
Partner Erasmus+ Codes
City | Erasmus+ Code |
Barcelona | BARCELO03 |
Bilbao | BILBAO01 |
Madrid | MADRID05 |
Malaga | MALAGA01 |
Murcia | MURCIA01 |
Oviedo | OVIEDO01 |
* Please refer to our list of ISCED Codes, here Downloads