Head of the chair
Name | Phone | Room | |
---|---|---|---|
Prof. Dipl.-Ing. Dr. techn. Hans-Jörg Bart | bart[at]mv.uni-kl.de | +49 (0)631 205-2414 | 44-476 |
Post-Doc Staff
Name | TelePHone | ROOm | |
---|---|---|---|
Dr.-Ing. Lorenz Krätz | kraetz(at)mv.uni-kl.de | +49 (0)631 205-2120 | 64-231 |
Technical Staff
Name | TelePHone | ROOm | |
---|---|---|---|
Dipl.-Ing. (FH) Christian Kirsch | christian.kirsch[at]mv.uni-kl.de | +49 (0)631 205-2120 +49 (0)631 205-3773 | 64-231 44-472 |
Scientific Staff
Name | TelePHone | ROOm | |
---|---|---|---|
M.Sc. Simone Bachtler | simone.bachtler[at]mv.uni-kl.de | +49 (0)631 205-2146 | 44-479 |
M.Sc. Jens Heine | jens.heine[at]mv.uni-kl.de | +49 (0)631 205-3773 | 44-472 |
M.Sc. Alexander Keller | a.keller[at]mv.uni-kl.de | +49 (0)631 205-3775 | 44-471 |
M.Sc. Hendrik Kiepfer | hendrik.kiepfer[at]mv.uni-kl.de | +49 (0)631 205-3774 | 44-470 |
Dipl.-Ing. Adam Mühlbauer | adam.muehlbauer[at]mv.uni-kl.de | +49 (0)631 205-2116 | 44-474 |
Dipl.-Ing. Dirk Otter | dirk.otter[at]mv.uni-kl.de | +49 (0)631 205-4114 | 44-479 |
M.Sc. Max Schön | max.schoen[at]boehringer-ingelheim.com | +49 (0)6132 77-182473 | extern |
M.Sc. Jonas Schulz | jonas.schulz[at]mv.uni-kl.de | +49 (0)631 205-5935 | 44-479 |
Dipl.-Ing. Dominic Wirz | dominic.wirz[at]mv.uni-kl.de | +49 (0)631 205-3775 | 44-471 |
Guests at the chair
2019
Name | University | Time Frame |
---|---|---|
Dr. Stoyan Nedeltchev | Alexander-von-Humboldt scholarship | 01.04.19-30.6.19 |
Prof. Mauri Palma | 05.07.19-16.07.19 | |
Prof. Abdelmalek Hasseine | 24.07.19-14.08.19 |
2018
Name | University | Time Frame |
---|---|---|
Prof. Menwer Attarakih | Department of Chemical Engineering University of Jordan, Amman | 07/2017-07/2018 und 15.07.2018-30.06.2019 |
Marcio Aguiar | University of Sao Paulo, Dep. of Pharmaceutical and Biochemical Technology, Sao Paulo, Brasilien | 11.03.18-25.04.18 |
2017
Name | University | Time Frame | |
---|---|---|---|
Estêvão Magno Rodrigues Araújo | (Belo Horizonte - MG, Brasil | 05.03.2017-06.04.2017 | |
Alisa Chakraborty | S.V. National Institute of Technology, Department of Chemical Engineering, Ichhanath, Surat, Gujarat 395007, India | 15.05.2017-15.07.2017 | |
Prof. Mousumi Chakraborty | S.V. National Institute of Technology, Department of Chemical Engineering, Ichhanath, Surat, Gujarat 395007, India | 15.05.2017-15.07.2017 | |
Prof. Menwer Attarakih | Department of Chemical Engineering University of Jordan, Amman | 01.07.2017-31.06.2018 | |
Prof. Abdelmalik Hasseine | Department de Chimie Industrielle Université Mohamed Kheider, Biskra, Algerie | 12.07.2017-10.08.2017 |
2016
Name | University | Time Frame |
---|---|---|
Dr. Sami Virolainen | Lappeenranta University of Technology | 01.11.2016-28.02.2017 |
Soter Guilherme | Faculty of Pharmaceutical Sciences and Polytechnic School of The University of São Paulo | 31.08.2016-31.12.2016 |
Madlena Lazarova | Bulgarian Academy of Sciences, Institute/Laboratory or Centre of BAS, Sofia | 09.05.2016-13.05.2016 |
Maxime Thébault | CEA Marcoule | 30.05.2016-05.08.2016 |
Renan Rodrigues | School of Pharmaceutical Sciences, University of São Paulo | 14.03.2016-18.04.2016 |
Dr. Krishna Kumar Singh | Chemical Engineering Division, Bhabha Atomic Research Centre, Mumbai, India | 01.04.2015-31.03.2016 |
Prof. Menwer Attarakih | Department of Chemical Engineering, University of Jordan, Amman | 01.07.2016-30.09.2016 |
Prof. Abdelmalik Hasseine | Department de Chimie Industrielle, Université Mohamed Kheider, Biskra, Algerie | 06.07.2016-26.07.2016 |